Loading cart contents...
Size Guide
UK | Foot Length (inch) | Foot Length (cm) |
---|---|---|
5 | 9.33 | 23.7 |
6 | 9.65 | 24.5 |
7 | 9.92 | 25.2 |
8 | 10.24 | 26.0 |
9 | 10.55 | 26.8 |
10 | 10.91 | 27.7 |
11 | 11.22 | 28.5 |
Click HERE for printable sizing guide
POLICE Men’s Rounded Toe Footwear Sizing Guide
UK | Foot Length (inch) | Foot Length (cm) |
---|---|---|
5 | 9.33 | 23.7 |
6 | 9.65 | 24.5 |
7 | 9.92 | 25.2 |
8 | 10.24 | 26.0 |
9 | 10.55 | 26.8 |
10 | 10.91 | 27.7 |
11 | 11.22 | 28.5 |
Click HERE for printable sizing guide
POLICE Men’s Pointed Toe Footwear Sizing Guide
UK | Foot Length (inch) | Foot Length (cm) |
---|---|---|
5 | 9.71 | 24.7 |
6 | 10.04 | 25.5 |
7 | 10.37 | 26.4 |
8 | 10.70 | 27.2 |
9 | 11.03 | 28.0 |
10 | 11.36 | 28.9 |
11 | 11.69 | 29.7 |
Click HERE for printable sizing guide
POLICE Ladies’ Footwear Sizing Guide
UK Size | Foot Length (inch) | Foot Length (cm) |
---|---|---|
3 | 8.66 | 22.02 |
4 | 8.92 | 22.68 |
5 | 9.18 | 23.34 |
6 | 9.44 | 24.00 |
7 | 9.70 | 24.66 |
8 | 9.96 | 25.32 |
9 | 10.43 | 26.50 |
Click HERE for printable sizing guide